Note:
$35 per couple and $15 per additional son.
This includes dinner, photo booth and a night of dancing.
Program Type | Event |
Program Subcategory | - |
Program Code | 2410 |
Online Registration | Yes |
Enrollment Begin Date | 3/9/2024 |
Enrollment End Date | 8/23/2024 |
Instructor(s) | - |
Gender | Any Gender |
Enrollment Minimum | - |
Maximum | - |
Grade Minimum | - |
Maximum | - |
Age Minimum | 3 |
Maximum | 16 |
Friday Mar 29, 2024
5:00 PM - 8:00 PM CDT
Saturday - 09/07/2024 | |||
Start Time | 5:00 PM | ||
End Time | 8:00 PM | ||
Location | Activity Center |
Tri-Township Activity Center
284 Riggin Rd, Troy, IL
Registration
Residency Restriction
-None-
Membership Restrictions
-
Amount
$35.00
Additional Child
Residency Restriction
-None-
Amount
$15.00
Additional Child
Residency Restriction
-None-
Amount
$15.00